Content Analysis
See how capital.ua describes itself, and other content related analysis like family-safe content, language of the website etc.
Title: | Business portal "Capital". Business starts with the Capital. |
Description: | Business portal "Capital" |
Keywords: | business portal, news, business, newspaper, Capital |
Tags: | Newspaper, News, Business, Business Portal, Capital |
Language: | Russian |
Family safe content: | Yes |
Malware detected: | No |
Find out how popular capital.ua is on social networking websites like facebook, twitter etc.
Web Hosting
Find out the details about the computing infrastructure which powers capital.ua , e.g. where the servers are located, which software is used to serve the website and which hosting service is used by the website.
Location: UA
Country: Ukraine
Server: nginx/1.4.1
Location of capital.ua servers
IP Information
Find out the IP of capital.ua servers.
31.28.169.70
DNS Lookup
Complete DNS information for capital.ua.
Capital.ua has 1 A records (IP Addresses) with a TTL (time to live) of 3600 seconds. Its DNS records are handled by 3 nameservers with a TTL of 3600 seconds. And, it uses 2 mail servers to handle its email.
Host | Record Type | TTL (in seconds) | Address/Data |
capital.ua | A | 3600 | 31.28.169.70 |
capital.ua | SOA | 3600 | rname: hostmaster.iname.com.ua retry: 7200 mname: ns3.ipromogroup.com refresh: 14400 minimum: 3600 expire: 604800 serial: 2013073003
|
capital.ua | NS | 3600 | ns.iname.com.ua |
ns3.ipromogroup.com |
ns4.ipromogroup.com |
capital.ua | MX | 3600 | preference: 30 exchange: mail2.capital.ua
|
preference: 10 exchange: mail.capital.ua
|
capital.ua | TXT | 3600 | v=spf1 ip4:89.209.14.114 ip4:89.209.14.115 ip4:217.25.199.197 ~all |
Meta Tags
Meta tags listed on the front page of capital.ua!
viewport: | initial-scale=1.0; maximum-scale=1.0; user-scalable=yes; |
HandheldFriendly: | true |
HTTP Headers
Response headers sent from capital.ua!
content-encoding: | gzip |
transfer-encoding: | chunked |
expires: | Thu, 19 Nov 1981 08:52:00 GMT |
keep-alive: | timeout=20 |
server: | nginx/1.4.1 |
connection: | keep-alive |
pragma: | no-cache |
cache-control: | no-store, no-cache, must-revalidate, post-check=0, pre-check=0 |
date: | Thu, 12 Sep 2013 11:19:28 GMT |
content-type: | text/html; charset=utf-8 |
Incoming Links
Domain | Title | Rank |
akm-production.com | -- | -- |
atomnews.info | -- | 586260 |
ukraine-partners.org | -- | 10534617 |
new-tuva.info | | -- |
dkc7dev.com | -- | 11681321 |
sorry-but-excuse-me.com | -- | -- |
lunachevoa.livejournal.com | -- | 2577793 |
Outgoing Links
Domain | Title | Rank |
twitter.com | Twitter | 9 |